Page 40 - 충남스틸 제품중량
P. 40
강관류
Pipe & Tubes
일반구조용 탄소강관 CarbonSteelPipesforStructuralPurposes(SPS)
강관류 외경 두께 단위중량 단면적 단면2차모멘트 단면계수 단면2차반경
(mm) (kg/m)
(mm) (cm²) (cm⁴) (cm³) (cm)
21.7 0.972
27.2 2.0 1.24 1.238 0.607 0.560 0.700
34.0 2.0 1.41 1.583 1.26 0.930 0.890
42.7 2.3 1.80 1.799 1.41 1.03 0.880
2.3 2.29 2.291 2.89 1.70 1.12
48.6 2.3 2.76 2.919 5.97 2.80 1.43
2.8 2.63 3.510 7.02 3.29 1.41
60.5 2.3 3.16 3.345 8.99 3.70 1.64
2.8 3.58 4.029 10.6 4.36 1.62
76.3 3.2 3.30 4.564 11.8 4.86 1.61
89.1 2.3 4.52 4.205 17.8 5.90 2.06
3.2 5.57 5.760 23.7 7.84 2.03
101.6 4.0 5.08 7.100 28.5 9.41 2.00
2.8 5.77 6.465 43.7 11.5 2.60
114.3 3.2 7.13 7.349 49.2 12.9 2.59
4.0 5.96 9.085 59.5 15.6 2.56
139.8 2.8 6.78 7.591 70.7 15.9 3.05
3.2 8.39 8.636 79.8 17.9 3.04
165.2 4.0 7.76 10.69 97 21.8 3.01
3.2 9.63 9.892 120 23.6 3.48
190.7 4.0 11.9 12.26 146 28.8 3.45
5.0 8.77 15.17 177 34.9 3.42
216.3 3.2 12.2 11.17 172 30.2 3.93
267.4 4.5 15.0 15.52 234 41.0 3.89
5.6 12.1 19.12 283 49.6 3.85
318.5 3.6 15.0 15.40 357 51.1 4.82
4.5 19.8 19.13 438 62.7 4.79
355.6 6.0 17.8 25.22 566 80.9 4.74
4.5 23.6 22.72 734 88.9 5.68
406.4 6.0 27.3 30.01 952 115 5.63
7.0 20.7 34.79 109x10 132 5.60
457.2 4.5 27.3 26.32 114x10 120 6.59
6.0 31.7 34.82 149x10 156 6.53
558.8 7.0 23.5 40.40 171x10 179 6.50
4.5 36.1 29.94 168x10 155 7.49
609.6 7.0 41.1 46.03 252x10 233 7.40
8.0 38.7 52.35 284x10 263 7.37
6.0 51.2 49.27 421x10 315 9.24
8.0 57.4 65.19 549x10 411 9.18
9.0 46.2 73.06 611x10 457 9.14
6.0 61.3 58.91 719x10 452 11.1
8.0 68.7 78.04 941x10 591 11.0
9.0 54.3 87.51 659 10.9
6.3 76.9 69.13 105x102 593 12.4
9.0 102 98.00 105x102 828 12.3
12.0 88.2 129.5 147x102 108x10 12.2
9.0 117 112.4 191x102 109x10 14.1
12.0 154 148.7 222x102 142x10 14.0
16.0 99.5 196.2 289x102 184x10 13.8
9.0 132 126.7 374x102 140x10 15.8
12.0 174 167.8 318x102 182x10 15.7
16.0 122 221.8 416x102 236x10 15.6
9.0 162 155.5 540x102 210x10 19.4
12.0 214 206.1 588x102 276x10 19.3
16.0 133 272.8 771x102 360x10 19.2
9.0 177 169.8 101x102 251x10 21.2
12.0 206 225.3 766x102 330x10 21.1
14.0 234 262 101x102 381x10 21.1
16.0 298.4 116x102 432x10
132x102 21
43