Page 19 - 충남스틸 제품중량
P. 19

I형강 I-Beams     KS D 3502 / JIS G 3192

     표준단면치수        단면적 단위중량 단면2차모멘트               단면2차반경      단면계수      경량
          (mm)                                         (cm)      (cm3)  H형강
                   (cm2) (kg/m)         (cm4)                           I 형강
                                                   ix iy      Zx Zy
H×B  t1 t2 r1 r2   A         W lx ly                                     22
                                                  4.14 1.70  56.2 12.6
100×75 5 8 7 3.5 16.43 12.9 281 47.3

125×75 5.5 9.5 9 4.5 20.45 16.1 538 57.5 5.13 1.68 86 15.3

150×75 5.5 9.5 9 4.5 21.83 17.1 819 57.5 6.12 1.62 109 15.3

200×100 7 10 10 5 33.06 26.0 2,170 138 8.11 2.05 217 27.7

250×125 7.5 12.5 12 6 48.79 38.3 5,180 337 10.3 2.63 414 53.9

250×125 10 19 - -  -         55.5 -            -  -  -       --

300×150 10 18.5 19 9.5 83.47 65.5 12,700 886 12.3 3.26 849 118

300×150 11.5 22 23 11.5 97.88 76.8 14,700 1,080 12.2 3.32 978 149

350×150 9 15 13 6.5 74.58 58.5 15,200 702 14.3 3.17 870 93.5

350×150 12 24 25 12.5 111.1  87.2 22,400 1,180 14.2 3.26 1,280 158

400×150 10 18 17 8.5 91.73 72.0 24,100 864 16.2 3.07 1,200 115

400×150 12.5 25 27 13.5 122.1 95.8 31,700 1,240 16.1 3.18 1,580 165

450×175 11 20 19 9.5 116.8   91.7 39,200 1,510 18.3 3.60 1,740 173

450×175 13 26 27 13.5 146.1  115 48,800 2,020 18.3 3.72 2,170 231           형강류

600×190 13 25 25 12.5 169.4  133 98,400 2,460 24.1 3.81 3,280 259

600×190 16 35 38 19 224.5    176 130,000 3,540 24.1 3.97 4,330 373

           국내생산규격
   14   15   16   17   18   19   20   21   22   23   24