Page 22 - 충남스틸 제품중량
P. 22
형강류
Wide Flange Shapes KS D 3503
ㄷ형강 KS D 3502 JIS G 3101
KS D 3515
Channels JIS G 3152 JIS G 3106
KS D 3866
표준단면치수 단면적 단위중량 중심의위치 단면2차모멘트 단면2차반경 단면계수
(mm)
(cm²) (kg/m) (cm) (cm⁴) (cm) (cm³)
H×B t¹ t² r¹ r² A W Cy lx ly ix iy Zx Zy
75×40 5 7 8 4 8.818 6.92 1.28 75.3 12.2 2.92 1.17 20.1 4.47
100×50 5 7.5 8 4 11.92 9.36 1.54 188 26.0 3.97 1.48 37.6 7.52
125×65 6 8 8 4 17.11 13.40 1.90 424 61.8 4.98 1.90 67.8 13.4
150×75 6.5 10 10 5 23.71 18.6 2.28 861 117 6.03 2.22 115 22.4
150×75 9 12.5 - - 24
200×80 7.5 11 12 6 - 24.6 - - - - ---
200×90 8 13.5 14 7 31.33 30.3 2.21 1.950 168 7.88 2.32 195 29.1
250×90 9 13 14 7 38.65 34.6 2.74 2.490 277 8.02 2.68 249 44.2
300×90 9 13 14 7 44.07 38.1 2.40 4.180 294 9.74 2.58 334 44.5
380×100 10.5 16 18 9 48.57 54.5 2.22 6.440 309 11.5 2.52 429 45.7
380×100 13 20 24 12 69.69 67.3 2.41 14.500 535 14.5 2.78 763 70.5
85.71 2.54 17.600 655 14.3 2.76 926 87.8
별도 주문 판매
강널말뚝 Sheet Piles KS F 4604
Sheet Piles JIS A 5528
표준단면치수 단위무게 단면적 단면2차모멘트 단면계수
구분 B H t Per Pile Per Wall Per Per Wall Per Per Wall Per Pile Per Wall
SP-Ⅱ Width Pile Width Pile Width Width
mm mm mm kg/m kg/m² cm² cm²/m cm⁴ cm⁴/m cm³ cm³/m
400 100 10.5 48.0 120 61.2 153.0 1,240 8,740 152 874
SP-Ⅲ 400 125 13.0 60.0 150 76.4 191.0 2,220 16,800 223 1,340
SP-ⅢA(E) 400 150 13.1 58.4 146 74.4 186.0 2,790 22,800 250 1,520
형강류 SP-ⅢA(D) 400 150 13.0 60.0 150 76.4 191.0 3,060 22,600 278 1,510
SP-Ⅳ 400 170 15.5 76.1 190 96.9 242.5 4,634 38,610 360 2,271
SP-ⅤM 500 175 16.5 86.0 172 109.6 219.2 5,345 40,290 383 2,310
SP-ⅤA 500 200 19.5 105.0 210 133.8 267.6 8,100 63,000 520 3,150
SP-ⅡW 600 130 10.3 61.8 103 78.7 131.2 2,445 13,640 231 1,018
SP-ⅡW 600 180 13.4 81.6 136 103.9 173.2 5,124 32,802 371 1,822
25