Page 48 - 충남스틸 제품중량
P. 48
철판류
Coil & Plate
열간압연강판 Hot Rolled Steel Plates
철판류 규격(mm) 3′ × 6′ 4′× 8′ 5′ × 10′ 5′ × 20′ 6′ × 10′ 6′ × 20′ 8′ × 20′
두께(mm) 914 1,219 1,524 1,524 1,829 1,829 2,438
1,829 2,438 3,048 6,096 3,048 6,096 6,096
1.6
2 21 37.3 72.9 219 131 263 525
2.3 26.3 46.7 83.9 233 140 280 583
2.5 30.2 53.7 91.2 255 153 306 700
2.6 32.8 58.3 94.8 292 175 350 817
2.7 34.1 60.7 98.5 328 197 394 933
3 35.4 63 109 365 219 438 1,050
3.2 39.4 70 117 438 263 525 1,167
3.5 42 74.7 128 510 306 613 1,283
4 45.9 81.7 146 583 350 700 1,400
4.5 52.5 93.3 164 656 394 788 1,516
5 59.1 105 182 729 438 875 1,633
6 65.6 117 219 802 481 963 1,751
7 78.8 140 255 875 525 1,050 1,866
8 91.9 163 292 948 569 1,137 1,983
9 105 187 328 1,021 613 1,225 2,100
10 118 210 365 1,094 657 1,313 2,217
11 131 233 401 1,167 700 1,400 2,333
12 144 257 438 1,239 744 1,487 2,450
13 158 280 474 1,313 788 1,575 2,566
14 171 303 510 1,386 832 1,664 2,683
15 184 327 547 1,459 875 1,751 2,800
16 197 350 583 1,531 919 1,838 2,916
17 210 373 620 1,604 963 1,926 3,033
18 223 396 656 1,678 1,007 2,014 3,150
19 236 420 693 1,750 1,050 2,101 3,266
20 249 443 729 1,823 1,094 2,188 3,382
21 263 467 765 1,896 1,138 2,276 3,500
22 276 490 802 1,969 1,182 2,364 3,617
23 289 513 839 2,042 1,225 2,451 3,733
24 302 537 875 2,114 1,269 2,583 3,849
25 315 560 911 2,188 1,313 2,626 4,084
26 328 583 948 2,261 1,357 2,714 4,199
27 341 607 985 2,334 1,400 2,801 4,315
28 354 630 1,021 2,406 1,444 2,888 4,433
29 368 653 1,057 2,553 1,532 3,064 4,550
30 381 676 1,094 2,625 1,575 3,151 4,666
31 394 700 1,130 2,698 1,619 3,283 4,782
32 407 723 1,167 2,771 1,663 3,326 4,899
33 420 747 1,203 2,845 1,707 3,414 5,017
35 433 770 1,276 2,917 1,751 3,501 5,133
36 459 817 1,313 2,990 1,794 3,588 5,249
37 473 840 1,349 3,063 1,838 3,676 5,366
38 486 863 1,386 3,136 1,882 3,764 5,483
39 499 887 1,422 3,209 1,926 3,851 5,599
40 512 910 1,459 3,281 1,969 3,938 5,715
41 525 933 1,495 3,335 2,013 4,026 5,833
42 538 956 1,531 3,428 2,057 4,114
43 551 980 1,568 3,500 2,101 4,201
44 564 1,003 1,604 3,573 2,144 4,288
45 578 1,027 1,641 3,646 2,188 4,376
46 591 1,050 1,677
47 604 1,073 1,714
48 617 1,097 1,750
49 630 1,120 1,786
50 643 1,143 1,823
656 1,167
51