Page 49 - 충남스틸 제품중량
P. 49

규격(mm)  3′ × 6′  4′× 8′  5′ × 10′  5′ × 20′  6′ × 10′  6′ × 20′  8′ × 20′  열간압연철판류
                                                                           강판
두께(mm)   914     1,219   1,524     1,524     1,829     1,829      2,438
        1,829    2,438   3,048     6,096     3,048     6,096      6,096      52
    51   669     1,190   1,860     3,720     2,232     4,464     5,950
    52   683     1,213   1,896     3,792     2,276     4,551     6,066
    53   696     1,236   1,932     3,865     2,319     4,638     6,182
    54   709     1,260   1,969     3,983     2,363     4,726     6,299
    55   722     1,283   2,006     4,011     2,407     4,815     6,417
    56   735     1,306   2,042     4,084     2,451     4,902     6,532
    57   748     1,330   2,078     4,156     2,494     4,989     6,648
    58   761     1,353   2,115     4,230     2,538     5,077     6,766
    59   774     1,377   2,152     4,303     2,582     5,165     6,883
    60   788     1,400   2,188     4,376     2,626     5,339     7,232
    61   801     1,423   2,224     4,448     2,669     5,427     7,350
    62   814     1,446   2,261     4,521     2,713     5,427     7,232
    63   827     1,470   2,297     4,595     2,757     5,515     7,350
    64   840     1,493   2,334     4,667     2,801     5,602     7,466
    65   853     1,516   2,370     4,740     2,844     5,689     7,582
    66   866     1,540   2,407     4,813     2,888     5,777     7,699
    67   879     1,569   2,443     4,887     2,932     5,865     7,816
    68   893     1,586   2,480     4,959     2,976     5,952     7,932
    69   906     1,610   2,516     5,031     3,019     6,039     8,048
    70   919     1,633   2,552     5,105     3,063     6,127     8,166
    71   932     1,657   2,589     5,178     3,108     6,215     8,283
    72   945     1,680   2,625     5,251     3,151     6,302     8,399
    73   958     1,703   2,662     5,323     3,194     6,389     8,515
    74   971     1,726   2,698     5,397     3,289     6,477     8,632
    75   985     1,750   2,735     5,470     3,283     6,565     8,750
    76   998     1,773   2,771     5,542     3,326     6,652     8,865
    77  1,011    1,796   2,807     5,615     3,370     6,739     8,981
    78  1,024    1,820   2,844     5,688     3,414     6,827     9,099
    79  1,037    1,843   2,881     5,762     3,458     6,915     9,216
    80  1,050    1,866   2,917     5,834     3,501     7,002     9,332
    81  1,063    1,890   2,953     5,907     3,545     7,089     7,448
    82  1,076    1,913   2,990     5,980     3,589     7,177     9,565
    83  1,089    1,937   3,027     6,053     3,633     7,265     9,683
    84  1,103    1,960   3,063     6,126     3,676     7,352     9,799
    85  1,116    1,983   3,099     6,918     3,720     7,439     9,915
    86  1,129    2,006   3,136     6,272     3,764     7,527     10,032
    87  1,142    2,030   3,173     6,345     3,808     7,615     10,149
    88  1,155    2,053   3,209     6,418     3,851     7,702     10,265
    89  1,168    2,076   3,245     6,490     3,895     7,789     10,381
    90  1,181    2,100   3,282     6,563     3,939     7,877     10,499
    91  1,194    2,123   3,318     6,637     3,983     7,966     10,616
    92  1,208    1,246   3,355     6,709     4,026     8,053     10,792
    93  1,221    2,170   3,391     6,782     4,070     8,140     10,848
    94  1,234    2,193   3,428     6,855     4,114     8,228     10,965
    95  1,247    2,217   3,464     6,928     4,158     8,315     11,083
    96  1,260    2,240   3,500     7,001     4,201     8,403     11,198
    97  1,273     263    3,537     7,073     4,245     8,490     11,314
    98  1,286     286    3,573     7,147     4,289     8,578     11,432
    99  1,299    2,310   3,610     7,220     4,333     8,666     11,549
   100  1,313    2,333   3,646     7,293     4,376     8,753     11,665
   44   45   46   47   48   49   50   51   52   53   54